Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | about_page | /about | Path does not match |
15 | experts_page | /experts | Path does not match |
16 | home_page | / | Path does not match |
17 | contact_page | /contact | Path does not match |
18 | bankprojects_page | /projects/bank | Path does not match |
19 | cargoprojects_page | /projects/cargo | Path does not match |
20 | projects_page | /projects | Path does not match |
21 | insuranceprojects_page | /projects/insurance | Path does not match |
22 | pharmaprojects_page | /projects/pharma | Path does not match |
23 | retailprojects_page | /projects/retail | Path does not match |
24 | telcoprojects_page | /projects/telco | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.